Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x1carbon | title | medium |
| Generation | 4 | title | medium |
| CPU | — | — | — |
| CPU (partial) | i7:6th-gen | inferred | high |
| RAM | 8 | title | medium |
| Storage | 256 | itemspecifics | high |
| GPU | — | — | — |
| Graphics type | — | — | — |
| Display | — | — | — |
| Release year | 2016 | inferred | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
| Observed | Price | Shipping |
|---|---|---|
| 2026-09-18 02:25 | $143 | $72 |
| 2026-09-18 05:00 | $141 | n/q |
| 2026-09-19 08:00 | $141 | n/q |
| 2026-09-22 05:00 | $141 | n/q |
| 2026-09-23 05:00 | $141 | n/q |
| 2026-09-24 05:00 | $139 | n/q |
| 2026-09-25 05:00 | $139 | n/q |
| 2026-09-26 05:00 | $139 | n/q |
| 2026-09-29 05:00 | $139 | n/q |
| 2026-09-30 05:00 | $138 | n/q |
| 2026-10-01 05:00 | $138 | n/q |
| 2026-10-02 05:00 | $137 | n/q |
| 2026-10-03 05:00 | $138 | n/q |
| 2026-10-06 05:00 | $138 | n/q |
| 2026-10-07 05:00 | $138 | n/q |
| 2026-10-08 05:00 | $138 | n/q |
| 2026-10-09 05:00 | $138 | n/q |
| 2026-10-10 05:00 | $138 | n/q |
| 2026-10-13 05:00 | $138 | n/q |
| 2026-10-14 05:00 | $138 | n/q |
| 2026-10-15 05:00 | $138 | n/q |
| 2026-10-16 05:00 | $137 | n/q |
| 2026-10-17 05:00 | $138 | n/q |
| 2026-10-20 05:00 | $138 | n/q |
| 2026-10-21 05:00 | $139 | n/q |
| 2026-10-22 05:00 | $139 | n/q |
| 2026-10-23 05:00 | $139 | n/q |
| 2026-10-24 05:00 | $139 | n/q |
| 2026-10-27 05:00 | $139 | n/q |
| 2026-10-28 05:00 | $139 | n/q |
| 2026-10-29 05:00 | $140 | n/q |
| 2026-10-30 05:00 | $139 | n/q |
| 2026-10-31 05:00 | $139 | n/q |
| 2026-11-03 06:00 | $139 | n/q |
| 2026-11-04 06:00 | $138 | n/q |
| 2026-11-05 06:00 | $139 | n/q |
| 2026-11-06 06:00 | $137 | n/q |
| 2026-11-07 06:00 | $136 | n/q |
| 2026-11-10 06:00 | $137 | n/q |
| 2026-11-11 06:00 | $136 | n/q |
| 2026-11-12 06:00 | $136 | n/q |
| 2026-11-13 06:00 | $135 | n/q |
| 2026-11-14 06:00 | $134 | n/q |
| 2026-11-17 06:00 | $133 | n/q |
| Hard Drive Capacity | 256 GB |
| Brand | Lenovo |
| Processor | I7-6500U |
| Screen Size | 14 in |
| Model | Lenovo ThinkPad X1 |
| Operating System | Windows 11 Pro |
| SSD Capacity | 256 GB |
ThisLenovo ThinkPad X1 Carbon Gen 4 has been fully tested and is ingood working condition. Lenovo ThinkPad X1 Carbon Gen 4. Lenovo ThinkPad X1 Carbon Gen 4 Laptop. 8GB DDR4 RAM. Apart from the battery, the laptop functions perfectly. This Lenovo ThinkPad X1 Carbon Gen 4 has been fully tested and is in good working condition . It features an Intel Core i7-6500U processor , 8GB RAM , and a 256GB SSD , making it an excellent choice for study, office work, web browsing, and everyday computing. The laptop comes with Windows 11 Pro activated and is ready to use . Please note that the battery is no longer holding charge properly and will require replacement . Apart from the battery, the laptop functions perfectly. Specifications: Lenovo ThinkPad X1 Carbon Gen 4 Intel Core i7-6500U Processor 8GB DDR4 RAM 256GB SSD Windows 11 Pro Activated 14" Full HD Display Intel HD Graphics 520 Wi-Fi & Bluetooth Webcam USB 3.0, HDMI, Mini DisplayPort Condition: Fully tested and in good working condition Windows 11 Pro activated Battery requires replacement / does not hold charge well Functions perfectly when connected to the AC adapter Normal cosmetic wear consistent with previous use Package Includes: Lenovo ThinkPad X1 Carbon Gen 4 Laptop AC Adapter Included This is a reliable business-class laptop, ideal for students, professionals, or home users looking for a quality laptop at a great price.