Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x1carbon | mtm | high |
| Generation | 6 | mtm | high |
| CPU | i5-8350U | title | medium |
| CPU (partial) | i5:8th-gen | itemspecifics | high |
| RAM | 8 | itemspecifics | high |
| Storage | 256 | itemspecifics | high |
| GPU | Intel UHD Graphics 620 | itemspecifics | high |
| Graphics type | integrated | itemspecifics | high |
| Display | 1920x1080 | itemspecifics | high |
| Release year | 2018 | itemspecifics | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
First observation. Price changes appear here as they are seen.
| Processor | Intel Core i5 8th Gen. |
| Graphics Processing Type | Integrated/On-Board Graphics |
| MPN | 20KH002SUS, 20KH002WUS |
| SSD Capacity | 256 GB |
| Most Suitable For | Casual Computing, Gaming, Graphic Design, Parts, Workstation, Business |
| GPU | Intel UHD Graphics 620 |
| Unit Type | Unit |
| Release Year | 2018 |
| Item Height | 0.630 |
| Operating System | Windows 11 Pro |
| Features | Backlit Keyboard, Bluetooth, Built-in Microphone, Built-in Webcam, Multi-Touch Trackpad, Wi-Fi |
| Hard Drive Capacity | 256 GB |
| Screen Size | 14 in |
| Color | Black |
| RAM Size | 8 GB |
| Processor Speed | 1.60 GHz |
| Brand | Lenovo |
| Series | ThinkPad |
| Type | Notebook/Laptop |
| Maximum Resolution | 1920 x 1080 |
| Model | Lenovo Thinkpad X1 Carbon 6th Gen |
| Connectivity | HDMI, USB 3.0, USB 3.1, USB-C, USB 3.2 |
| Storage Type | SSD (Solid State Drive) |
| Country of Origin | China |
| Item Weight | 2.5000 |
Lenovo ThinkPad X1 Carbon 6th Gen 14"FHD i5-8350U 1.7GHz 8GB 256GB SSD Win11 Pro. Lenovo ThinkPad X1 Carbon 6th Gen 14"FHD i5-8350U 1.7GHz 8GB 256GB SSD Win11 Pro.