Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | t14 | itemspecifics | high |
| Generation | 1 | title | medium |
| CPU | Ryzen 7 Pro 4750U | itemspecifics | high |
| CPU (partial) | ryzen7: | itemspecifics | high |
| RAM | 16 | itemspecifics | high |
| Storage | 512 | itemspecifics | high |
| GPU | AMD Radeon Graphics | itemspecifics | high |
| Graphics type | integrated | itemspecifics | high |
| Display | 1920x1080 | itemspecifics | high |
| Release year | 2020 | inferred | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
First observation. Price changes appear here as they are seen.
| Processor | AMD Ryzen 7 PRO 4750U |
| Graphics Processing Type | Integrated/On-Board Graphics |
| MPN | T14 GEN 1 |
| Most Suitable For | Workstation, Casual Computing, Gaming |
| SSD Capacity | 512 GB |
| Item Length | 8.94 in |
| GPU | AMD Radeon Graphics |
| Unit Type | Unit |
| Manufacturer Warranty | 1 Year |
| Item Height | 0.7 in |
| Hard Drive Capacity | 512 GB |
| Operating System | Windows 11 Pro |
| Item Width | 12.95 in |
| Screen Size | 14 in |
| Color | Black |
| RAM Size | 16 GB |
| Processor Speed | 1.70 GHz |
| Brand | Lenovo |
| Series | ThinkPad |
| Type | Notebook/Laptop |
| Maximum Resolution | 1920 x 1080 |
| Model | Lenovo ThinkPad T14 |
| Connectivity | DisplayPort, microSD Card Slot, HDMI, USB-C, USB 3.2, Gigabit Ethernet |
| Charger Included | No |
| Storage Type | SSD (Solid State Drive) |
| Item Weight | 3.41 lb. |
| UPC | 0195890965314 |
Lenovo ThinkPad T14s Gen 1 (AMD Ryzen 7 PRO 4750U, 16GB RAM, 512GB Magnesium chassis Lenovo ThinkPad T14s Gen 1 (AMD Ryzen 7 PRO 4750U, 16GB RAM, 512GB Magnesium chassis