Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x1carbon | mtm | high |
| Generation | 9 | mtm | high |
| CPU | — | — | — |
| CPU (partial) | i5:11th-gen | itemspecifics | high |
| RAM | 16 | itemspecifics | high |
| Storage | 1024 | itemspecifics | high |
| GPU | Intel Iris Xe Graphics | itemspecifics | high |
| Graphics type | integrated | itemspecifics | high |
| Display | — | — | — |
| Release year | 2021 | inferred | high |
| BIOS | — | — | — |
| Condition grade | new_other | platform | high |
First observation. Price changes appear here as they are seen.
| Processor | Intel Core i5 11th Gen. |
| Screen Size | 14 in |
| Graphics Processing Type | Integrated/On-Board Graphics |
| Color | Black |
| RAM Size | 16 GB |
| MPN | 20XWX055US |
| SSD Capacity | 1 TB |
| Most Suitable For | Casual Computing |
| GPU | Intel Iris Xe Graphics |
| Processor Speed | 4.20 GHz |
| Brand | Lenovo |
| Series | ThinkPad |
| Type | Ultrabook |
| Model | Lenovo ThinkPad X1 Carbon 9th Gen |
| Operating System | Windows 11 Pro |
| Features | Bluetooth, Built-in Webcam, Backlit Keyboard, Built-in Microphone |
| Storage Type | SSD (Solid State Drive) |
New, open box. No returns accepted on this item. New, open box. No returns accepted on this item.