Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x1extreme | mtm | high |
| Generation | 3 | mtm | high |
| CPU | — | — | — |
| CPU (partial) | i7:10th-gen | itemspecifics | high |
| RAM | 8 | itemspecifics | high |
| Storage | 512 | itemspecifics | high |
| GPU | NVIDIA GeForce GTX 1650 Ti Max-Q 4GB | itemspecifics | high |
| Graphics type | dedicated | itemspecifics | high |
| Display | 1920x1080 | itemspecifics | high |
| Release year | 2020 | inferred | high |
| BIOS | — | — | — |
| Condition grade | new | platform | high |
First observation. Price changes appear here as they are seen.
| Brand | Lenovo |
| Screen Size | 15.6 in |
| Processor | Intel Core i7 10th Gen. |
| Operating System | Windows 10 Pro |
| Type | Notebook/Laptop |
| Processor Speed | 2.60 GHz |
| Storage Type | SSD (Solid State Drive) |
| Hard Drive Capacity | 512 GB |
| SSD Capacity | 512 GB |
| Features | Fingerprint Reader |
| GPU | NVIDIA GeForce GTX 1650 Ti Max-Q 4GB |
| Maximum Resolution | 1920 x 1080 |
| MPN | 20TK0047US |
| Series | ThinkPad |
| RAM Size | 8 GB |
| Most Suitable For | Casual Computing |
| Graphics Processing Type | Dedicated Graphics |
| Custom Bundle | No |
| Item Height | 0.72in |
| Item Weight | 3.74 |
| Item Width | 9.67in |
| Warranty | 1 Year On-site |
| Processor Type (cont.) | Intel Core i7-10750H |
| Model | Lenovo ThinkPad X1 |
| UPC | 196119998816 |
Lenovo ThinkPad X1 Extreme Gen 3 Intel Laptop, 15.6" FHD IPS 500 nits. BRAND NEW IN BOX! Lenovo ThinkPad X1 Extreme Gen 3 Intel Laptop, 15.6" FHD IPS 500 nits. BRAND NEW IN BOX!