Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x1tablet | title | medium |
| Generation | 3 | inferred | high |
| CPU | i7-8650U | itemspecifics | high |
| CPU (partial) | — | — | — |
| RAM | 16 | itemspecifics | high |
| Storage | 512 | itemspecifics | high |
| GPU | — | — | — |
| Graphics type | — | — | — |
| Display | — | — | — |
| Release year | 2018 | inferred | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
First observation. Price changes appear here as they are seen.
| Processor | i7-8650U |
| Screen Size | 13 in |
| Color | Black |
| RAM Size | 16 GB |
| SSD Capacity | 512 GB |
| Processor Speed | 1.90 GHz |
| Brand | Lenovo |
| Series | ThinkPad |
| Type | Notebook/Laptop |
| Model | Lenovo ThinkPad X1 |
| Hard Drive Capacity | 512 GB |
| Charger Included | No |
| Operating System | Not Included |
| Storage Type | SSD (Solid State Drive) |
Lenovo ThinkPad X1 TABLET 3rd Gen i7-8650U 1.90GHz 16GB,RAM, 512GB SSD WIN 11 Pro, TOUCHSCREEN, Original Lenovo Type C Charger Ms Office 2013, Very nice condition Please See Pictures Lenovo ThinkPad X1 TABLET 3rd Gen i7-8650U 1.90GHz 16GB,RAM, 512GB SSD WIN 11 Pro, TOUCHSCREEN, Original Lenovo Type C Charger Ms Office 2013, Very nice condition Please See Pictures