Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x1carbon | mtm | high |
| Generation | 9 | mtm | high |
| CPU | i7-1185G7 | title | medium |
| CPU (partial) | i7:11th-gen | itemspecifics | high |
| RAM | 16 | itemspecifics | high |
| Storage | 512 | itemspecifics | high |
| GPU | Intel Iris Xe Graphics | itemspecifics | high |
| Graphics type | integrated | itemspecifics | high |
| Display | 1920x1200 | itemspecifics | high |
| Release year | 2021 | inferred | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
First observation. Price changes appear here as they are seen.
| Hard Drive Capacity | 512 GB |
| UPC | 0195713379274 |
| Processor | Intel Core i7 11th Gen. |
| Screen Size | 14 in |
| Graphics Processing Type | Integrated/On-Board Graphics |
| Color | Black |
| RAM Size | 16 GB |
| MPN | 20XW003KUS |
| SSD Capacity | 512 GB |
| Most Suitable For | Casual Computing |
| GPU | Intel Iris Xe Graphics |
| Processor Speed | 3.00 GHz |
| Brand | Lenovo |
| Series | ThinkPad |
| Type | Notebook/Laptop |
| Maximum Resolution | 1920 x 1200 |
| Model | Lenovo ThinkPad X1 |
| Connectivity | Wireless, Bluetooth, Intel® Wi-Fi 6 Ax201 802.11ax (2x2) & Bluetooth® 5.1 with Vpro™ |
| Features | Bluetooth, Built-in Webcam, Wi-Fi, Multi-Touch Trackpad, Backlit Keyboard, Built-in Microphone |
| Storage Type | SSD (Solid State Drive) |
Like new condition. No cracks, scratches or visible points of damage anywhere on the device. This panel is also TOUCHSCREEN, not just the regular display. All functionality has been tested. Comes with charger Like new condition. No cracks, scratches or visible points of damage anywhere on the device. This panel is also TOUCHSCREEN, not just the regular display. All functionality has been tested. Comes with charger