Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x1carbon | title | medium |
| Generation | 11 | title | medium |
| CPU | i7-1365U | title | medium |
| CPU (partial) | i7:13th-gen | itemspecifics | high |
| RAM | 32 | itemspecifics | high |
| Storage | 1024 | itemspecifics | high |
| GPU | Intel Iris Xe Graphics | itemspecifics | high |
| Graphics type | integrated | itemspecifics | high |
| Display | 1920x1200 | itemspecifics | high |
| Release year | 2023 | itemspecifics | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
First observation. Price changes appear here as they are seen.
| Processor | Intel Core i7 13th Gen. |
| Screen Size | 14 in |
| Graphics Processing Type | Integrated/On-Board Graphics |
| RAM Size | 32 GB |
| Color | Black |
| SSD Capacity | 1 TB |
| Most Suitable For | Casual Computing |
| GPU | Intel Iris Xe Graphics |
| Processor Speed | 1.80 GHz |
| Brand | Lenovo |
| Series | ThinkPad |
| Type | Notebook/Laptop |
| Unit Type | Unit |
| Release Year | 2023 |
| Maximum Resolution | 1920 x 1200 |
| Model | Lenovo ThinkPad X1 |
| Connectivity | HDMI |
| Charger Included | Yes |
| Operating System | Windows 11 Pro |
| Hard Drive Capacity | 1 TB |
| Features | Backlit Keyboard, Bluetooth, Built-in Microphone, Built-in Webcam, Multi-Touch Trackpad, Touchscreen, Wi-Fi |
| Storage Type | SSD (Solid State Drive) |
| Unit Quantity | 1 |
| Country of Origin | United States |
Processor 13th Generation Intel® Core™ i7-1365U vPro® Processor (E-cores up to 3.90 GHz P-cores up to 5.20 GHz) Operating System Windows 11 Pro 64 Graphic Card Integrated Intel® Iris® Xe Graphics Memory 32 GB LPDDR5-6000MHz (Soldered) Storage 1 TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal Display 14" WUXGA (1920 x 1200), IPS, Anti-Glare, Touch, 100%sRGB, 400 nits, 60Hz, LED Backlight, Low Blue Light Camera 1080P FHD IR Hybrid with Privacy Shutter Fingerprint Reader Fingerprint Reader Keyboard Backlit, Black - English (US) WLAN Intel® Wi-Fi 6E AX211 2x2 AX vPro® & Bluetooth® 5.1 or above WWAN None Processor 13th Generation Intel® Core™ i7-1365U vPro® Processor (E-cores up to 3.90 GHz P-cores up to 5.20 GHz) Operating System Windows 11 Pro 64 Graphic Card Integrated Intel® Iris® Xe Graphics Memory 32 GB LPDDR5-6000MHz (Soldered) Storage 1 TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal Display 14" WUXGA (1920 x 1200), IPS, Anti-Glare, Touch, 100%sRGB, 400 nits, 60Hz, LED Backlight, Low Blue Light Camera 1080P FHD IR Hybrid with Privacy Shutter Fingerprint Reader Fingerprint Reader Keyboard Backlit, Black - English (US) WLAN Intel® Wi-Fi 6E AX211 2x2 AX vPro® & Bluetooth® 5.1 or above WWAN None