Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | t14 | mtm | high |
| Generation | 2 | mtm | high |
| CPU | i7-1185G7 | itemspecifics | high |
| CPU (partial) | — | — | — |
| RAM | 16 | itemspecifics | high |
| Storage | 256 | title | medium |
| GPU | Intel Iris Xe Graphics | itemspecifics | high |
| Graphics type | integrated | itemspecifics | high |
| Display | 1920x1080 | itemspecifics | high |
| Release year | 2021 | inferred | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
First observation. Price changes appear here as they are seen.
| Processor | Intel i7-1185G7 |
| Graphics Processing Type | Integrated Graphics |
| MPN | 20W1S2YY00-I010 |
| SSD Capacity | 256 GB |
| Item Length | 8.9 |
| GPU | Intel Iris Xe Graphics |
| Unit Type | Unit |
| Item Height | 0.70 |
| Operating System | Windows 11 |
| Hard Drive Capacity | 0 |
| Unit Quantity | 1 |
| Item Width | 12.9 |
| Screen Size | 14 in |
| Color | Black |
| RAM Size | 16 GB |
| Processor Speed | 2.80 GHz |
| Brand | Lenovo |
| Series | Notebooks |
| Type | Notebooks |
| Maximum Resolution | 1920 x 1080 |
| Model | ThinkPad T14 Gen 2 |
| Charger Included | No |
| ZA149 Resolution | 1920 x 1080 |
| Storage Type | NVMe (Non-Volatile Memory Express) |
| Country of Origin | China |
| Item Weight | 3.23 |
No POWER SUPPLY LAPTOP ONLY. No POWER SUPPLY LAPTOP ONLY.