Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x1carbon | mtm | high |
| Generation | 7 | mtm | high |
| CPU | — | — | — |
| CPU (partial) | i5:8th-gen | itemspecifics | high |
| RAM | 8 | itemspecifics | high |
| Storage | 256 | itemspecifics | high |
| GPU | — | — | — |
| Graphics type | integrated | itemspecifics | high |
| Display | — | — | — |
| Release year | 2019 | inferred | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
First observation. Price changes appear here as they are seen.
| Country of Origin | China |
| UPC | 0193386814030 |
| Processor | Intel Core i5 8th Gen. |
| Screen Size | 14 in |
| Graphics Processing Type | Integrated/On-Board Graphics |
| Color | Black |
| RAM Size | 8 GB |
| MPN | 20QD001TUS |
| SSD Capacity | 256GB |
| Most Suitable For | Casual Computing |
| Processor Speed | 3.90 GHz |
| Brand | Lenovo |
| Type | Notebook/Laptop |
| Model | Lenovo ThinkPad X1 Carbon 7th Gen |
| Connectivity | DisplayPort, microSD Card Slot, HDMI, USB-C, USB 3.1 |
| Operating System | Professional, Windows 10 |
| Features | Bluetooth, Built-in Webcam, Built-in Microphone |
| Storage Type | SSD (Solid State Drive) |
Charger included Grade C Top cover worn Charger included Grade C Top cover worn