Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | p14s | mtm | high |
| Generation | 6 | mtm | high |
| CPU | — | — | — |
| CPU (partial) | ryzenai7:ryzen-ai-300 | inferred | high |
| RAM | 32 | title | medium |
| Storage | 512 | title | medium |
| GPU | — | — | — |
| Graphics type | — | — | — |
| Display | — | — | — |
| Release year | 2025 | inferred | high |
| BIOS | — | — | — |
| Condition grade | new | platform | high |
First observation. Price changes appear here as they are seen.
| Screen Size | 14 in |
| MPN | 21QL001AUS |
| Brand | Lenovo |
| Processor | AMD Ryzen AI 7 PRO |
| UPC | 0198157589773 |
THINKPAD P14S AMD G6 RYZEN AI 7 PRO 350 2G 32GB 512GB SSD THINKPAD P14S AMD G6 RYZEN AI 7 PRO 350 2G 32GB 512GB SSD